Metallic® & Stone®
Metallic effect with a high aesthetic value, with a wide range of different colours, Metallic® can substitute any real metal, combining elegance and the workability of acrylic. The range of sheets in the Metallic® option have been developed to meet the needs of designers who want to maintain the typical characteristics of PMMA sheets and need innovative effects inspired by traditional materials, like metal, stone, and natural mother of pearl.
Metallic
COLORS | THICKNESS mm | SIZE mm | LIGHT TRANSMISSION% |
---|---|---|---|
4084 | 3 - 5 8 - 10 | 1540 x 2030 1510 x 2010 | 13 |
4090 | 3 - 5 | 1540 x 2030 | 0 |
4193 | 3 - 5 | 1540 x 2030 | 1 |
4260 | 3 - 5 | 1540 x 2030 | 2 |
4262 | 3 - 5 | 1540 x 2030 | 1 |
4263 | 3 | 1540 x 2030 | 1 |
4285 | 3 - 5 | 1540 x 2030 | 1 |
4785 | 3 - 5 | 1540 x 2030 | 2 |
4789 | 3 - 5 | 1540 x 2030 | 1 |
Iridis
COLORS | THICKNESS mm | SIZE mm | LIGHT TRANSMISSION% |
---|---|---|---|
40030 | 3 | 1540 x 2030 | 22 |
40050 | 3 | 1540 x 2030 | 19 |
40060 | 3 | 1540 x 2030 | 26 |
Metallic Matte
COLORS | THICKNESS mm | SIZE mm | LIGHT TRANSMISSION% |
---|---|---|---|
8260 | 3 | 1540 x 2030 | 1 |
8785 | 3 - 5 | 1540 x 2030 | 4 |
Metallic Iro
COLORS | THICKNESS mm | SIZE mm | LIGHT TRANSMISSION% |
---|---|---|---|
44785 | 3 -5 | 1540 x 2030 | 3 |
44193 | 3 - 5 | 1540 x 2030 | 4 |
Nacré
COLORS | THICKNESS mm | SIZE mm | LIGHT TRANSMISSION% |
---|---|---|---|
45100 | 3 | 1540 x 2030 | 22 |
45110 | 3 | 1540 x 2030 | 19 |
45120 | 3 | 1540 x 2030 | 20 |
45200 | 3 | 1540 x 2030 | 6 |
45210 | 3 - non standard | 1540 x 2030 | 7 |
45300 | 3 - non standard | 1540 x 2030 | 5 |
45330 | 3 - non standard | 1540 x 2030 | 3 |
45360 | 3 - non standard | 1540 x 2030 | 1 |
45410 | 3 | 1540 x 2030 | 6 |
45430 | 3 - non standard | 1540 x 2030 | 4 |
45460 | 3 - non standard | 1540 x 2030 | 2 |
45500 | 3 - non standard | 1540 x 2030 | 2 |
Stone
COLORS | THICKNESS mm | SIZE mm | LIGHT TRANSMISSION% |
---|---|---|---|
44401 | 3 | 1540 x 2030 | 17 |
44410 | 3 | 1540 x 2030 | 2 |
44411 | 3 | 1540 x 2030 | 2 |
44420 | 3 | 1540 x 2030 | 1 |
44440 | 3 | 1540 x 2030 | 0 |
- Visual communication and POP stands
- Shop fitting & Signage
- Interior design
- Furniture of high aesthetic value
- Reduction in the use of raw materials
- Re-use of products at the end of their life-cycle and processing wastes
- Respect for the environment and its primary resources
- Reduction of the waste send to landfill or incineration
- Reduction of carbon foot print (CO2 emissions)
- Reduced impact of: POCP, EP, AP, ODP
- Easy to work (bend, glue, milling)
- Thermoformable
- Metallic IRO especially developed for external use